Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 42ms | 1 MiB | C++20(O2) | 1.2 KiB | 2025-10-27 21:36:48 | ||
| 65ms | 784 KiB | C++14(O2) | 1.1 KiB | 2025-10-27 21:11:22 | ||
| 67ms | 772 KiB | C++20(O2) | 1.3 KiB | 2025-10-31 20:23:45 | ||
| 358ms | 7.4 MiB | Python 3 | 1.9 KiB | 2025-11-22 23:33:55 | ||
| 377ms | 7.1 MiB | Python 3 | 1.8 KiB | 2025-11-8 20:02:27 | ||
| 395ms | 5.8 MiB | Python 3 | 1.6 KiB | 2025-11-10 14:50:23 | ||
| 399ms | 7.3 MiB | Python 3 | 1.6 KiB | 2025-10-28 22:16:28 | ||
| 574ms | 6.4 MiB | Python 3 | 1.3 KiB | 2025-11-1 1:11:05 | ||
| 576ms | 6.3 MiB | Python 3 | 1 KiB | 2025-10-31 16:26:17 | ||
| 581ms | 6.6 MiB | Python 3 | 1.5 KiB | 2025-11-25 16:47:47 | ||
| 737ms | 17.9 MiB | NodeJS | 1.1 KiB | 2025-10-30 18:09:43 | ||
| 844ms | 5 MiB | Python 3 | 1.4 KiB | 2025-10-31 18:26:25 | ||
| 902ms | 5 MiB | Python 3 | 890 Bytes | 2025-10-31 17:56:31 | ||
| 1245ms | 4.8 MiB | Python 3 | 1.5 KiB | 2025-10-31 17:44:38 | ||
| 1245ms | 4.6 MiB | Python 3 | 756 Bytes | 2025-11-3 16:39:07 | ||
| 1253ms | 4.7 MiB | Python 3 | 964 Bytes | 2025-10-30 20:11:10 | ||
| 1258ms | 5.6 MiB | Python 3 | 717 Bytes | 2025-10-28 11:24:40 | ||
| 1261ms | 4.7 MiB | Python 3 | 1.5 KiB | 2025-10-31 17:52:13 | ||
| 1276ms | 4.8 MiB | Python 3 | 1.5 KiB | 2025-10-28 15:05:17 | ||
| 1296ms | 4.7 MiB | Python 3 | 635 Bytes | 2025-10-30 11:30:28 | ||
| 1304ms | 4.8 MiB | Python 3 | 1.2 KiB | 2025-11-15 18:09:36 | ||
| 1347ms | 4.7 MiB | Python 3 | 809 Bytes | 2025-10-31 18:25:11 | ||
| 1538ms | 5.5 MiB | Python 3 | 774 Bytes | 2025-10-30 17:52:24 | ||
| 1544ms | 6.1 MiB | Python 3 | 894 Bytes | 2025-11-1 15:49:13 | ||
| 1550ms | 4.7 MiB | Python 3 | 1.5 KiB | 2025-10-31 18:06:47 | ||
| 1551ms | 4.7 MiB | Python 3 | 1.5 KiB | 2025-11-5 16:05:01 | ||
| 1554ms | 4.7 MiB | Python 3 | 1.5 KiB | 2025-10-31 18:03:19 | ||
| 1555ms | 4.7 MiB | Python 3 | 798 Bytes | 2025-11-1 18:04:38 | ||
| 1555ms | 4.8 MiB | Python 3 | 1.3 KiB | 2025-10-30 18:17:23 | ||
| 1555ms | 4.7 MiB | Python 3 | 1.5 KiB | 2025-10-30 17:44:20 | ||
| 1555ms | 4.8 MiB | Python 3 | 1.4 KiB | 2025-10-30 16:48:19 | ||
| 1556ms | 4.7 MiB | Python 3 | 1.6 KiB | 2025-10-27 16:27:04 | ||
| 1556ms | 4.8 MiB | Python 3 | 1.5 KiB | 2025-10-31 14:09:39 | ||
| 1557ms | 4.8 MiB | Python 3 | 1.5 KiB | 2025-10-30 20:55:40 | ||
| 1558ms | 4.8 MiB | Python 3 | 1.5 KiB | 2025-10-31 18:07:10 | ||
| 1560ms | 4.6 MiB | Python 3 | 1.5 KiB | 2025-10-28 15:09:52 | ||
| 1561ms | 4.8 MiB | Python 3 | 1.5 KiB | 2025-11-1 21:19:35 | ||
| 1565ms | 4.8 MiB | Python 3 | 1.5 KiB | 2025-10-31 18:21:12 | ||
| 1566ms | 4.7 MiB | Python 3 | 1.5 KiB | 2025-10-30 18:12:12 | ||
| 1567ms | 4.7 MiB | Python 3 | 1.4 KiB | 2025-11-6 17:39:22 | ||
| 1572ms | 4.8 MiB | Python 3 | 1.5 KiB | 2025-11-5 14:48:27 | ||
| 1573ms | 4.7 MiB | Python 3 | 1.5 KiB | 2025-10-30 18:15:26 | ||
| 1575ms | 4.7 MiB | Python 3 | 1.5 KiB | 2025-10-31 16:29:17 | ||
| 1576ms | 4.8 MiB | Python 3 | 1.5 KiB | 2025-11-6 18:07:53 | ||
| 1576ms | 4.8 MiB | Python 3 | 1.5 KiB | 2025-10-31 13:28:26 | ||
| 1577ms | 4.7 MiB | Python 3 | 1.8 KiB | 2025-10-30 17:50:01 | ||
| 1578ms | 4.8 MiB | Python 3 | 1.8 KiB | 2025-10-31 17:56:50 | ||
| 1580ms | 4.7 MiB | Python 3 | 1.5 KiB | 2025-10-30 3:45:39 | ||
| 1582ms | 4.7 MiB | Python 3 | 1.2 KiB | 2025-10-31 17:07:29 | ||
| 1583ms | 5.6 MiB | Python 3 | 755 Bytes | 2025-11-2 15:54:25 | ||
| 1584ms | 4.7 MiB | Python 3 | 1.4 KiB | 2025-11-18 16:15:20 | ||
| 1587ms | 4.7 MiB | Python 3 | 933 Bytes | 2025-10-31 18:12:45 | ||
| 1589ms | 4.7 MiB | Python 3 | 1.5 KiB | 2025-10-28 14:56:50 | ||
| 1590ms | 4.8 MiB | Python 3 | 1.5 KiB | 2025-10-31 17:56:37 | ||
| 1608ms | 4.7 MiB | Python 3 | 1.5 KiB | 2025-10-30 18:03:33 |
- 1
Information
- ID
- 10
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 3
- Tags
- (None)
- # Submissions
- 101
- Accepted
- 55
- Uploaded By