Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 52ms | 1.6 MiB | C++20(O2) | 1.4 KiB | 2025-11-4 13:25:16 | ||
| 69ms | 1.6 MiB | C++20(O2) | 1.6 KiB | 2025-11-8 1:45:11 | ||
| 95ms | 3.7 MiB | C++17(O2) | 1.3 KiB | 2025-11-4 23:02:10 | ||
| 398ms | 7 MiB | Python 3 | 1.4 KiB | 2025-11-10 14:53:12 | ||
| 399ms | 11.8 MiB | Python 3 | 2.1 KiB | 2025-11-25 16:54:40 | ||
| 399ms | 8.6 MiB | Python 3 | 2.3 KiB | 2025-11-7 17:32:19 | ||
| 404ms | 7.6 MiB | Python 3 | 1.3 KiB | 2025-11-22 17:05:27 | ||
| 433ms | 8.6 MiB | Python 3 | 2.1 KiB | 2025-11-22 23:39:05 | ||
| 434ms | 11.8 MiB | Python 3 | 1.5 KiB | 2025-11-8 18:13:26 | ||
| 435ms | 8 MiB | Python 3 | 1.6 KiB | 2025-11-6 18:10:06 | ||
| 531ms | 11.9 MiB | Python 3 | 1 KiB | 2025-11-5 16:22:55 | ||
| 605ms | 6.8 MiB | Python 3 | 2.2 KiB | 2025-11-6 18:05:17 | ||
| 607ms | 6.8 MiB | Python 3 | 2 KiB | 2025-11-4 13:27:55 | ||
| 609ms | 6.8 MiB | Python 3 | 2.2 KiB | 2025-11-6 17:57:04 | ||
| 609ms | 6.8 MiB | Python 3 | 2.2 KiB | 2025-11-7 17:56:21 | ||
| 610ms | 6.7 MiB | Python 3 | 2.2 KiB | 2025-11-4 15:17:08 | ||
| 610ms | 6.9 MiB | Python 3 | 2.2 KiB | 2025-11-5 14:58:04 | ||
| 610ms | 6.8 MiB | Python 3 | 2.2 KiB | 2025-11-15 21:04:03 | ||
| 610ms | 6.9 MiB | Python 3 | 2.2 KiB | 2025-11-6 18:01:52 | ||
| 610ms | 6.8 MiB | Python 3 | 2.2 KiB | 2025-11-6 17:20:30 | ||
| 611ms | 6.8 MiB | Python 3 | 2.3 KiB | 2025-11-10 12:41:25 | ||
| 611ms | 6.8 MiB | Python 3 | 1.9 KiB | 2025-11-5 19:17:32 | ||
| 611ms | 6.9 MiB | Python 3 | 1.1 KiB | 2025-11-5 18:55:34 | ||
| 611ms | 6.8 MiB | Python 3 | 2.1 KiB | 2025-11-7 18:03:21 | ||
| 611ms | 6.9 MiB | Python 3 | 2.2 KiB | 2025-11-19 21:27:36 | ||
| 612ms | 6.7 MiB | Python 3 | 2.3 KiB | 2025-11-6 17:47:18 | ||
| 612ms | 6.8 MiB | Python 3 | 2.3 KiB | 2025-11-6 17:59:01 | ||
| 613ms | 6.8 MiB | Python 3 | 2.2 KiB | 2025-11-7 17:41:50 | ||
| 613ms | 6.8 MiB | Python 3 | 2.2 KiB | 2025-11-4 15:17:11 | ||
| 613ms | 6.7 MiB | Python 3 | 2.2 KiB | 2025-11-7 17:59:44 | ||
| 613ms | 6.8 MiB | Python 3 | 2.1 KiB | 2025-11-4 11:38:59 | ||
| 613ms | 6.9 MiB | Python 3 | 2.3 KiB | 2025-11-7 17:49:56 | ||
| 613ms | 6.9 MiB | Python 3 | 1 KiB | 2025-11-5 19:20:18 | ||
| 613ms | 6.7 MiB | Python 3 | 2.3 KiB | 2025-11-7 20:44:32 | ||
| 614ms | 6.8 MiB | Python 3 | 1.1 KiB | 2025-11-6 18:03:59 | ||
| 614ms | 6.9 MiB | Python 3 | 2.3 KiB | 2025-11-7 17:53:52 | ||
| 614ms | 6.9 MiB | Python 3 | 2 KiB | 2025-11-4 15:13:08 | ||
| 614ms | 6.9 MiB | Python 3 | 2.2 KiB | 2025-11-6 22:13:33 | ||
| 614ms | 6.8 MiB | Python 3 | 2.2 KiB | 2025-11-6 18:19:20 | ||
| 615ms | 6.9 MiB | Python 3 | 2.2 KiB | 2025-11-6 16:20:59 | ||
| 615ms | 6.8 MiB | Python 3 | 2.3 KiB | 2025-11-7 16:39:13 | ||
| 615ms | 6.8 MiB | Python 3 | 1.1 KiB | 2025-11-6 18:13:18 | ||
| 615ms | 6.9 MiB | Python 3 | 1.2 KiB | 2025-11-6 18:00:56 | ||
| 615ms | 6.9 MiB | Python 3 | 2.3 KiB | 2025-11-4 15:04:04 | ||
| 616ms | 6.9 MiB | Python 3 | 2.2 KiB | 2025-11-6 17:54:43 | ||
| 616ms | 6.8 MiB | Python 3 | 2.2 KiB | 2025-11-6 18:05:44 | ||
| 616ms | 6.9 MiB | Python 3 | 2.8 KiB | 2025-11-3 0:15:11 | ||
| 616ms | 6.8 MiB | Python 3 | 2.3 KiB | 2025-11-5 19:18:49 | ||
| 619ms | 6.8 MiB | Python 3 | 2.3 KiB | 2025-11-7 17:41:13 | ||
| 619ms | 6.8 MiB | Python 3 | 2.3 KiB | 2025-11-6 18:14:11 | ||
| 622ms | 6.8 MiB | Python 3 | 2.3 KiB | 2025-11-7 18:12:52 | ||
| 645ms | 7.1 MiB | Python 3 | 2.2 KiB | 2025-11-18 16:38:39 | ||
| 648ms | 7.3 MiB | Python 3 | 1.3 KiB | 2025-11-5 16:42:03 | ||
| 656ms | 7.3 MiB | Python 3 | 1.9 KiB | 2025-11-7 17:41:55 | ||
| 666ms | 7.1 MiB | Python 3 | 1.2 KiB | 2025-11-7 18:18:44 | ||
| 690ms | 6.8 MiB | Python 3 | 2.3 KiB | 2025-11-13 2:21:03 | ||
| 700ms | 19.9 MiB | Python 3 | 1.8 KiB | 2025-11-7 18:40:52 |
- 1
Information
- ID
- 11
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 4
- Tags
- (None)
- # Submissions
- 130
- Accepted
- 57
- Uploaded By