Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 132ms | 1.5 MiB | C++11(O2) | 1 KiB | 2025-11-24 13:50:50 | ||
| 1860ms | 16.9 MiB | Python 3 | 1.3 KiB | 2025-11-25 17:02:55 | ||
| 1909ms | 16.5 MiB | Python 3 | 914 Bytes | 2025-11-26 16:12:19 | ||
| 2334ms | 16.6 MiB | Python 3 | 861 Bytes | 2025-11-28 18:56:53 | ||
| 2340ms | 16.7 MiB | Python 3 | 848 Bytes | 2025-11-28 17:19:58 | ||
| 2347ms | 13.7 MiB | Python 3 | 1.3 KiB | 2025-12-5 20:32:15 | ||
| 2352ms | 13.6 MiB | Python 3 | 1.2 KiB | 2025-11-25 15:22:54 | ||
| 2353ms | 16.6 MiB | Python 3 | 2.2 KiB | 2025-11-28 17:21:25 | ||
| 2355ms | 13.7 MiB | Python 3 | 1.2 KiB | 2025-11-25 18:34:00 | ||
| 2355ms | 13.6 MiB | Python 3 | 1.5 KiB | 2025-11-27 23:51:55 | ||
| 2357ms | 13.7 MiB | Python 3 | 1.5 KiB | 2025-11-25 19:03:08 | ||
| 2357ms | 13.7 MiB | Python 3 | 1.5 KiB | 2025-11-29 16:15:56 | ||
| 2358ms | 13.7 MiB | Python 3 | 1.2 KiB | 2025-11-26 12:27:02 | ||
| 2358ms | 13.7 MiB | Python 3 | 1.2 KiB | 2025-11-27 18:10:08 | ||
| 2359ms | 13.7 MiB | Python 3 | 887 Bytes | 2025-11-26 16:46:48 | ||
| 2362ms | 13.7 MiB | Python 3 | 1.4 KiB | 2025-11-28 16:56:46 | ||
| 2364ms | 13.7 MiB | Python 3 | 1.5 KiB | 2025-11-26 19:21:04 | ||
| 2365ms | 13.7 MiB | Python 3 | 932 Bytes | 2025-11-27 15:35:53 | ||
| 2365ms | 13.6 MiB | Python 3 | 1.5 KiB | 2025-11-27 18:19:02 | ||
| 2366ms | 13.7 MiB | Python 3 | 510 Bytes | 2025-11-29 0:52:10 | ||
| 2377ms | 13.7 MiB | Python 3 | 895 Bytes | 2025-11-28 12:58:43 | ||
| 2378ms | 13.7 MiB | Python 3 | 1.5 KiB | 2025-11-27 18:16:57 | ||
| 2391ms | 13.6 MiB | Python 3 | 1.5 KiB | 2025-11-25 15:39:16 | ||
| 2393ms | 17.3 MiB | Python 3 | 1.2 KiB | 2025-11-26 19:16:24 | ||
| 2401ms | 17 MiB | Python 3 | 898 Bytes | 2025-11-28 14:59:51 | ||
| 2416ms | 17.1 MiB | Python 3 | 1.5 KiB | 2025-11-25 15:21:34 | ||
| 2423ms | 17.2 MiB | Python 3 | 891 Bytes | 2025-11-26 19:41:04 | ||
| 2423ms | 17.3 MiB | Python 3 | 874 Bytes | 2025-11-26 19:29:52 | ||
| 2427ms | 17.1 MiB | Python 3 | 909 Bytes | 2025-11-25 13:20:59 | ||
| 2430ms | 17.2 MiB | Python 3 | 892 Bytes | 2025-11-26 19:36:11 | ||
| 2468ms | 17.3 MiB | Python 3 | 1.5 KiB | 2025-11-27 21:26:12 | ||
| 2476ms | 13.7 MiB | Python 3 | 896 Bytes | 2025-11-25 16:40:38 | ||
| 2481ms | 17.1 MiB | Python 3 | 917 Bytes | 2025-11-28 17:54:19 | ||
| 2545ms | 13.9 MiB | Python 3 | 708 Bytes | 2025-11-28 18:20:40 | ||
| 2607ms | 14.6 MiB | Python 3 | 2 KiB | 2025-11-26 21:10:36 | ||
| 2689ms | 14.5 MiB | Python 3 | 1.3 KiB | 2025-11-25 17:56:30 | ||
| 3892ms | 13.6 MiB | Python 3 | 1.5 KiB | 2025-11-27 18:18:26 | ||
| 3893ms | 13.9 MiB | Python 3 | 1.6 KiB | 2025-11-27 18:18:57 |
- 1
Information
- ID
- 14
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 4
- Tags
- (None)
- # Submissions
- 105
- Accepted
- 38
- Uploaded By